![]() | |
United States of America | |
---|---|
MCC Prefix | 310-319 |
Coordinators | W9DDR N3FE N2NUO N6BMW, |
Website | https://brandmeister.network/ |
The United States has four masters, 3101, 3102 ,3103 and 3108.
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
3101 | W9DRR, W4WWM, W1BSB, N7MQ, KE0CO, K7EK, | New York, NY | QuadNet Team USA
|
3102 | N3FE, N4IRS, N2NUO, K0XM, | Dallas, TX. | Repeater Dot Net
|
3103 | N6BMW, N3FE, N2NUO, WX7M, | San Jose, CA. | BrandMeister USA
|
3108 | N2NUO, N3FE, N4IRS, | Atlanta, GA | BrandMeister USA
|
The User Guide is available for download and has the information included below and much more.
We will continue to expand the User Guide with information as time permits including how to configure ARS/APRS and how to configure your repeater.
The BrandMeister master server 3101 is facilitated by the QuadNet Team, the master server is located in the state of New York and its use is continually growing. The team also manage the QuadNet2 USA IRC D-Star Network. The D-Star Network have a total of 5 IRC routing Servers located across the US with the main server located in Atlanta, GA. At the moment the experimental network host over 1,750 users and their gateways. Most are Home brew repeaters, gateways and hotspots. There are also ICOM systems on the network too. The group is always interested in how far we can go in our experimentation to make an optimum network for Ham Radio Operators. The QuadNet team joined the BrandMeister Network back in October 2015 as we seen a new frontier of the experimental group in DMR, and wanted to do the same as we have done in the D-Star Network. The DMR website is still under construction, but all contacts to the group can be made by sending an e-mail to admins@openquad.net. Or you can check out our D-Star website at www.openquad.net for more information and come join our irc network support channel for a cool Q&A chat session on DMR or D-Star. The QuadNet / BM3101 team are ready to Ham it up! Come out and join us! 73
Master Server 3101; Host name = brandmeister.openquad.net; Fixed IP = 107.191.99.14; E-mail contact -> admins@openquad.net
QuadNet / BrandMeister Admin Team USA
Official write up pending. The 3102 master is managed by the team of N3FE, N2NUO, K0XM and N4IRS.
Server connection information: 3102.repeater.net (74.91.114.19)
Contact email address is 3102@repeater.net
Official write up pending. The 3103 master is managed by the team of N6BMW, N3FE, N2NUO, and W7XM.
Server connection information: 3103.repeater.net (74.91.118.251)
Contact email address is dmr-admins@repeater.net
Official write up pending. The 3108 master is managed by the team of N2NUO, N3FE, and N4IRS.
Server connection information: 3108.repeater.net (64.94.238.196)
Contact email address is dmr-admins@repeater.net
State talk groups should be used as call channels or short conversations of 15 minutes or less. Some states have chat or tac talk groups of their own that you may used for longer discussions. Many repeaters carry their local statewide talk groups as static talk groups. Please be courteous and remember how many repeaters you may be keying up when using a statewide talk group. If you are using another statewide talk group and are not in communications with someone else in that state, please be courteous and move to a different talk group.
A complete listing of all talkgroups can be found by clicking here.
Number | Slot | Name | Notes |
---|---|---|---|
2 or 9 | 2 | Local | Local Communication |
310-319 | 1 | TAC Channels | Nationwide Communication |
3100 | 1 | Nationwide | Nationwide Communication |
31090 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 0 |
31091 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 1 |
31092 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 2 |
31093 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 3 |
31094 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 4 |
31095 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 5 |
31096 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 6 |
31097 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 7 |
31098 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 8 |
31099 | 1 | Regional | Regional Communication Based on Calling Area of Repeater for Area 9 |
3101 | 2 | Statewide | Alabama Statewide |
3102 | 2 | Statewide | Alaska Statewide |
3104 | 2 | Statewide | Arizona Statewide |
3105 | 2 | Statewide | Arkansas Statewide |
3106 | 2 | Statewide | California Statewide |
3108 | 2 | Statewide | Colorado Statewide |
3109 | 2 | Statewide | Connecticut Statewide |
3110 | 2 | Statewide | Delaware Statewide |
3111 | 2 | Statewide | D.C. Statewide |
3112 | 2 | Statewide | Florida Statewide |
3113 | 2 | Statewide | Georgia Statewide |
3115 | 2 | Statewide | Hawaii Statewide |
3116 | 2 | Statewide | Idaho Statewide |
3117 | 2 | Statewide | Illinois Statewide |
3118 | 2 | Statewide | Indiana Statewide |
3119 | 2 | Statewide | Iowa Statewide |
3120 | 2 | Statewide | Kansas Statewide |
3121 | 2 | Statewide | Kentucky Statewide |
3122 | 2 | Statewide | Louisiana Statewide |
3123 | 2 | Statewide | Maine Statewide |
3124 | 2 | Statewide | Maryland Statewide |
3125 | 2 | Statewide | Massachusetts Statewide |
3126 | 2 | Statewide | Michigan Statewide |
3127 | 2 | Statewide | Minnesota Statewide |
3128 | 2 | Statewide | Mississippi Statewide |
3129 | 2 | Statewide | Missouri Statewide |
3130 | 2 | Statewide | Montana Statewide |
3131 | 2 | Statewide | Nebraska Statewide |
3132 | 2 | Statewide | Nevada Statewide |
3133 | 2 | Statewide | New Hampshire Statewide |
3134 | 2 | Statewide | New Jersey Statewide |
3135 | 2 | Statewide | New Mexico Statewide |
3136 | 2 | Statewide | New York Statewide |
3137 | 2 | Statewide | North Carolina Statewide |
3138 | 2 | Statewide | North Dakota Statewide |
3139 | 2 | Statewide | Ohio Statewide |
3140 | 2 | Statewide | Oklahoma Statewide |
3141 | 2 | Statewide | Oregon Statewide |
3142 | 2 | Statewide | Pennsylvania Statewide |
3144 | 2 | Statewide | Rhode Island Statewide |
3145 | 2 | Statewide | South Carolina Statewide |
3146 | 2 | Statewide | South Dakota Statewide |
3147 | 2 | Statewide | Tennessee Statewide |
3148 | 2 | Statewide | Texas Statewide |
3149 | 2 | Statewide | Utah Statewide |
3150 | 2 | Statewide | Vermont Statewide |
3151 | 2 | Statewide | Virginia Statewide |
3153 | 2 | Statewide | Washington Statewide |
3154 | 2 | Statewide | West Virginia Statewide |
3155 | 2 | Statewide | Wisconsin Statewide |
3156 | 2 | Statewide | Wyoming Statewide |
3199 | 1 | Nationwide | Hurricane Observation Network |
You are welcome to connect your Motorola, Hytera, Abell, or Hombrew repeaters as well as DVMega hotspots. We also support those wanting to connect talkgroups from their existing c-Bridge.
There are four BrandMeister servers, which are geographically dispersed, located in the US. For the best performance, please select the server that is closest to your repeaters physical location, or gives the lowest ping times to your location.
Screenshot Coming Soon!!