This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size User Description Versions
14:41, 18 November 2015 DMRplus IPSC Protocol for HB repeater.pdf (file) 121 KB Pd0zry   1
15:25, 18 November 2015 Ambox important.svg (file) 7 KB Pd0zry   1
15:27, 18 November 2015 Test Template Info-Icon - Version (2).svg (file) 8 KB Pd0zry   1
15:31, 18 November 2015 Ambox warning blue construction.svg (file) 11 KB Pd0zry   1
21:51, 22 November 2015 UAFlag.jpg (file) 1 KB UT2UU   1
09:15, 24 November 2015 DV4mini-Brandmeister.jpg (file) 106 KB Pd0zry   1
09:16, 24 November 2015 Hostfile.jpg (file) 80 KB Pd0zry   1
10:59, 24 November 2015 Bandiera-italiana.jpg (file) 530 KB Iw7dzr   1
19:41, 28 November 2015 Austria.png (file) 2 KB Kbaumann   1
14:50, 29 November 2015 Pd0zry.jpg (file) 77 KB Pd0zry   1
09:09, 2 December 2015 Gnome-searchtool.svg (file) 6 KB Pd0zry   1
08:51, 3 December 2015 02558674-photo-drapeau-francais-france.jpg (file) 32 KB F1PTL Drapeau-Français 1
09:03, 3 December 2015 Drapeau-francais-france.jpg (file) 7 KB F1PTL Taille 160x90 1
11:58, 3 December 2015 Panneau-Rueil.jpg (file) 2 KB F1PTL Taille 160x48 1
09:11, 7 December 2015 Network.png (file) 14 KB Pd0zry   1
08:53, 16 December 2015 DV4 Bootloader Jumper.jpg (file) 192 KB Pd0zry   1
08:53, 16 December 2015 Dv4mini.png (file) 739 KB Pd0zry   1
09:34, 16 December 2015 Motorola repeater config.png (file) 201 KB Pd0zry   1
16:49, 24 December 2015 Homebrew repeater protocol Spec msc.png (file) 4 KB Pd0zry generated by the GraphViz extension from the Homebrew repeater protocol/Spec page 4
23:12, 29 December 2015 DBR UNO.png (file) 1.35 MB DL2MF DVMEGA shield attached to Arduino Uno compatible board 1
16:08, 3 January 2016 DV4MF2 Xubuntu1.JPG (file) 151 KB DL2MF DV4MF2 MultiFunction Dual-Controlpanel by DL2MF 1
16:09, 3 January 2016 DV4MF2 Xubuntu2.JPG (file) 130 KB DL2MF DV4MF2 MultiFunction Dual-Controlpanel by DL2MF 1
16:09, 3 January 2016 DV4MF2 Xubuntu3.JPG (file) 65 KB DL2MF DV4MF2 MultiFunction Dual-Controlpanel by DL2MF 1
16:12, 3 January 2016 DV4MF2 DStar1.JPG (file) 72 KB DL2MF DV4MF2 MultiFunction Dual-Controlpanel by DL2MF DStar operation in compact mode OS: Windows 10 1
16:12, 3 January 2016 DV4MF2 DMR1.JPG (file) 73 KB DL2MF DV4MF2 MultiFunction Dual-Controlpanel by DL2MF DMR Brandmeister operation in compact mode OS: Windows 10 1
01:59, 9 January 2016 Routing.xml (file) 2 KB Pd0zry   1
02:21, 9 January 2016 Drawio Routing-Diagram.png (file) 56 KB Pd0zry   4
02:21, 9 January 2016 Drawio Routing-Diagram.xml (file) 9 KB Pd0zry   4
09:21, 2 February 2016 Check.png (file) 33 KB Pd0zry   1
10:07, 2 February 2016 Cross.png (file) 31 KB Pd0zry   2
10:08, 2 February 2016 Question mark.png (file) 90 KB Pd0zry   1
10:23, 2 February 2016 Warning.png (file) 30 KB Pd0zry   1
03:47, 7 February 2016 US Flag.jpeg (file) 11 KB N5qm   1
03:47, 7 February 2016 Dmrx logo blue.png (file) 11 KB N5qm   1
12:14, 11 February 2016 Ptr.jpg (file) 12 KB Ct1jib   1
12:54, 14 February 2016 MMDVM.jpg (file) 151 KB R3ABM   1
18:15, 14 March 2016 On3woo.jpg (file) 57 KB ON3WOO   1
13:13, 21 March 2016 Ra-kairos-image.jpg (file) 14 KB R3ABM   1
21:56, 21 March 2016 KAIROS-Events.png (file) 79 KB R3ABM   1
21:59, 21 March 2016 KAIROS-Console.png (file) 44 KB R3ABM   1
07:52, 29 March 2016 BM-DK.png (file) 66 KB Noerbom   1
18:00, 17 April 2016 Screen Shot 2016-04-17 at 19.50.50.png (file) 34 KB R3ABM   2
18:00, 17 April 2016 Screen Shot 2016-04-17 at 19.53.45.png (file) 34 KB R3ABM   2
13:49, 18 April 2016 ON3YH.jpg (file) 81 KB ON3YH   1
17:49, 20 April 2016 G2-BM.png (file) 71 KB R3ABM   2
02:30, 25 April 2016 Br.png (file) 16 KB Py2iv   1
22:25, 7 May 2016 BM-WIRES.png (file) 56 KB R3ABM   1
16:32, 7 June 2016 UruguayFlag.jpg (file) 3 KB Gonio Uruguay flag 1
06:35, 27 June 2016 Swissflag01.jpg (file) 2 KB Gonio Swiss flag 1
07:44, 7 July 2016 Tableaudmrfr070616.jpg (file) 225 KB F1PRY   1
First page
Previous page
Last page