Line 1: | Line 1: | ||
{{TalkGroup | {{TalkGroup | ||
|talkgroup=235 | |talkgroup=235 | ||
− | |name= | + | |name=MCC Talk Group |
− | |description=Not generally Monitored, | + | |description=Not generally Monitored, USE TG 2350 |
|country=United Kingdom | |country=United Kingdom | ||
|bridged_analog=No | |bridged_analog=No |
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, USE TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.
MCC Talk Group (235) | |||
---|---|---|---|
No image | |||
Description | Not generally Monitored, USE TG 2350 | ||
Website | unspecified | ||
Country | United Kingdom | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
Whilst this TG is available, it is not often live in many repeaters. For a more likely contact, select talk group 2350.