Line 12: | Line 12: | ||
|image=Radhistec Head-37.png | |image=Radhistec Head-37.png | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
{{ | {{ | ||
Country | Country | ||
Line 20: | Line 24: | ||
|image=Radhistec Head-37.png| | |image=Radhistec Head-37.png| | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{ | {{ | ||
Country | Country | ||
Line 28: | Line 39: | ||
|image=Radhistec Head-37.png | |image=Radhistec Head-37.png | ||
}} | }} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
{{ | {{ | ||
Country | Country |
Radhistec (7120) | |||
---|---|---|---|
Description | Talkgroup in SPANISH | ||
Website | unspecified | ||
Country | Costa Rica | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
COSTA RICA | |
---|---|
MCC Prefix | 7120 |
Coordinators | TI4DMR, |
Website | [tg712-costa-rica.webnode.cr tg712-costa-rica.webnode.cr] |
argentina | |
---|---|
MCC Prefix | 7120 |
Coordinators | LU9XRL, |
Website | [eb4guh.selfip.com:5468 eb4guh.selfip.com:5468] |
españa | |
---|---|
MCC Prefix | 7120 |
Coordinators | EB4GUD, |
Website | [tg712-costa-rica.webnode.cr tg712-costa-rica.webnode.cr] |
Radhistec (7120) | |||
---|---|---|---|
Description | Talkgroup in SPANISH | ||
Website | unspecified | ||
Country | Costa Rica | ||
Reflector | None | ||
Bridged to | |||
D-Star | Tetra | ||
P25 | Analog | ||
Wires-X | YSF |
COSTA RICA | |
---|---|
MCC Prefix | 7120 |
Coordinators | TI4DMR, |
Website | [tg712-costa-rica.webnode.cr tg712-costa-rica.webnode.cr] |
argentina | |
---|---|
MCC Prefix | 7120 |
Coordinators | LU9XRL, |
Website | [eb4guh.selfip.com:5468 eb4guh.selfip.com:5468] |
españa | |
---|---|
MCC Prefix | 7120 |
Coordinators | EB4GUD, |
Website | [tg712-costa-rica.webnode.cr tg712-costa-rica.webnode.cr] |