No image | |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
SYSOPs: OM1AEG
WorldWide Dashboard
Slovak Dashboard
Number | Name | Notes |
---|---|---|
231 | National Slovak | All National SK Repeaters (also broadcasts on Czech repeaters) |
2311 | Slovakia | Only Slovak Repeaters + D-STAR - DCS019W |
Number | Name | Notes |
---|---|---|
23110 | OM CHAT | for long lasting communication or to connect two or more repeaters, TS2 |
REPEATER | TG |
---|---|
OK0ND | TG-230120 |
OK0OMX | TG-230199 |
OK0BCA | TG-230401 |
OK0BAF | TG-230505 |
OK0Z | TG-230601 |
OK0DSJ | TG-230703 |
OK0DIT | TG-230666 |
OK0CHB | TG-230603 |
OK0Q | TG-230501 |
OK0DRB | TG-230110 |
OM0OUE | TG-231403 |
OM0ODP | TG-231404 |
OM0OUA | TG-231302 |
OM0ODB | TG-231111 |
OM0OAC | TG-231304 |
OM0ODM | TG-231401 |
OM0OAF | TG-231305 |
This is the way to configure MMDVM.ini to give access to the National BrandMeister.
MMDVM.ini |
---|
* [DMR Network] |
* Enable=1 |
* Address= *ask BM2302 sysops |
* Port=62031 |
* Password=passw0rd |
* Slot1=1 |
* Slot2=1 |
* Debug=0 |
DESTINATION | Application |
---|---|
Private Call 9990 | Parrot |
230999 (replaced 5057) | ARS/RRS/GPS |
Private 230992 | Actual Time delivered as SMS |
Private 230991 | PI - delivered as 60s speach (useful for testing) |
Private 2308xx | WX Warning request - delivery via SMS |
Rozdělení krajů na TG:
OK | OM |
230801 Praha | 231801 Bratislavský |
230802 Jihomoravský | 231802 Trnavský |
230803 Jihočeský | 231803 Trenčiansky |
230804 Pardubický | 231804 Nitriansky |
230805 Královéhradecký | 231805 Žilinský |
230806 Vysočina | 231806 Banskobystrický |
230807 Karlovarský | 231807 Prešovský |
230808 Liberecký | 231808 Košický |
230809 Olomoucký | |
230810 Plzeňský | |
230811 Středočeský | |
230812 Moravskoslezský | |
230813 Ústecký | |
230814 Zlínský |