Italy | |
---|---|
MCC Prefix | 222, 223, 224 |
Coordinators | IZ2XBZ, IZ2FTR, |
Website | http://dmrbrescia.it |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
2222 | IZ2XBZ, IZ2FTR, IW2KPM, IZ7JWR, IK5XMK, | Brescia, IT | Hosted by DMR Brescia Team
Italian Master Server IP: bm2222.dmrbrescia.it (80.211.95.98) Contact email address is [1] |
Most used italian TalkGroups & Cluster External Talk Groups (Cluster Internal Talk Group 88)
(Last change: November 30th, 2020 by IZ2FTR)
Time Slot | Talk Group | Notice |
---|---|---|
1-2 | 1 | Local Only |
1-2 | 9 | Local & Reflector (If a reflector is available - Reflectors support ending December 31st, 2020) |
1 | 87 | Nation Wide Associative Clusters Internal TalkGroup (Time Slot-1 ONLY) |
2 | 88 | Geographical Clusters Internal TalkGroup (Time Slot-2 Preferred) |
1 | 222 | Italy Nation Wide (It should be mostly used only for short QSO's - Consider moving to a smaller footprint TalkGroup) |
1 | 916 | Italian (Language) |
------ Italian Clusters External TalkGroups (Preferable on Hot Spots or Time Slot-1 for Repeaters) | ||
1 | 22287 | Nation Wide Cluster C.I.S.A.R. - Centro Italiano Sperimentazione ed Attività Radiantistiche |
1 | 22288 | Nation Wide Cluster A.R.I. - Associazione Radioamatori Italiani |
1 | 22289 | Nation Wide Cluster E.R.A. European Radioamateurs Association |
1 | 22290 | Nation Wide Cluster A.R.F.I. Associazione Radioamatori Finanzieri Italiani |
1 | 22877 | Cluster Rezia-CH |
1 | 222030 | Cluster Brescia |
1 | 222031 | Cluster Dolomiti |
1 | 222037 | Cluster Ragusa |
1 | 222039 | Cluster Salento |
1 | 222048 | Cluster Orobie |
1 | 222049 | Cluster Insubria |
1 | 222051 | Cluster Reno |
1 | 222052 | Cluster Golfo di Gaeta |
1 | 222054 | Cluster Malpensa |
1 | 222055 | Cluster D2ALP - Appennino Ligure Piemontese |
1 | 222056 | Cluster Agrigento |
1 | 222057 | Cluster Torino |
1 | 222058 | Cluster Cassino |
1 | 222059 | Cluster Verona |
1 | 222060 | Cluster Catania |
1 | 222061 | Cluster Palermo |
1 | 222062 | Cluster Parco Nazionale Abruzzo & Molise |
1 | 222063 | Cluster Terni |
1 | 222064 | Cluster Savona |
1 | 222065 | Cluster Arcipelago Toscano |
1 | 222066 | Cluster Castellammare di Stabia |
1 | 222067 | Cluster Rovigo |
1 | 222068 | Cluster Perugia |
1 | 222069 | Cluster Adriatico |
1 | 222070 | Cluster Avellino |
1 | 222071 | Cluster Villa San Giovanni |
1 | 222072 | Cluster Val di Bisenzio |
1 | 222073 | Cluster Agro Nocerino Sarnese |
1 | 222074 | Cluster Valli Canavesane |
1 | 222075 | Cluster Val di Susa |
1 | 222081 | Cluster Isole Partenopee |
1 | 222090 | Cluster Stretto di Messina |
1 | 222111 | Cluster Gruppo DMR R.N.R.E. |
1 | 222555 | Cluster Gruppo Radio Firenze |
1 | 222666 | Cluster ANCONA |
1 | 222773 | Cluster ROMA/LATINA |
------ TAC - Italian Tactical TalkGroups (Slot-1 ONLY) | ||
1 | 222001 | TAC-1-ITA |
1 | 222002 | TAC-2-ITA |
1 | 222003 | TAC-3-ITA |
1 | 222004 | TAC-4-ITA |
1 | 222005 | TAC-5-ITA |
1 | 222006 | TAC-6-ITA |
1 | 222007 | TAC-7-ITA |
1 | 222008 | TAC-8-ITA |
1 | 222009 | TAC-9-ITA |
1 | 222010 | TAC-10-ITA |
------ Italian Shared with DMR+ Regional TalkGroups (DMR mode only) | ||
1-2 | 22201 | Regional LAZIO |
1-2 | 22202 | Regional SARDEGNA |
1-2 | 22203 | Regional UMBRIA |
1-2 | 22211 | Regional LIGURIA |
1-2 | 22212 | Regional PIEMONTE |
1-2 | 22213 | Regional VALLE d'AOSTA |
1-2 | 22221 | Regional LOMBARDIA |
1-2 | 22231 | Regional FRIULI VENEZIA GIULIA |
1-2 | 22232 | Regional TRENTINO ALTO ADIGE |
1-2 | 22233 | Regional VENETO |
1-2 | 22241 | Regional EMILIA ROMAGNA |
1-2 | 22251 | Regional TOSCANA |
1-2 | 22261 | Regional ABRUZZO |
1-2 | 22262 | Regional MARCHE |
1-2 | 22271 | Regional PUGLIA |
1-2 | 22281 | Regional BASILICATA |
1-2 | 22282 | Regional CALABRIA |
1-2 | 22283 | Regional CAMPANIA |
1-2 | 22284 | Regional MOLISE |
1-2 | 22291 | Regional SICILIA |
------ Italian Regional TalkGroups Shared with DMR+ (Multiprotocol) | ||
1-2 | 2230 | Shared Regional LAZIO |
1-2 | 2231 | Shared Regional SARDEGNA |
1-2 | 2232 | Shared Regional UMBRIA |
1-2 | 2233 | Shared Regional LIGURIA |
1-2 | 2234 | Shared Regional PIEMONTE |
1-2 | 2235 | Shared Regional VALLE d'AOSTA |
1-2 | 2236 | Shared Regional LOMBARDIA |
1-2 | 2237 | Shared Regional FRIULI VENEZIA GIULIA |
1-2 | 2238 | Shared Regional TRENTINO ALTO ADIGE |
1-2 | 2239 | Shared Regional VENETO |
1-2 | 2240 | Shared Regional EMILIA ROMAGNA |
1-2 | 2241 | Shared Regional TOSCANA |
1-2 | 2242 | Shared Regional ABRUZZO |
1-2 | 2243 | Shared Regional MARCHE |
1-2 | 2244 | Shared Regional PUGLIA |
1-2 | 2245 | Shared Regional BASILICATA |
1-2 | 2246 | Shared Regional CALABRIA |
1-2 | 2247 | Shared Regional CAMPANIA |
1-2 | 2248 | Shared Regional MOLISE |
1-2 | 2249 | Shared Regional SICILIA |
------ General Multi-Protocol TalkGroups - Shared with different digital modes (DSTAR, WIRES-X, YSF) | ||
1 | 22292 | D-STAR National ITALY with all XLXs Link - Module B |
1 | 22296 | Wires-X Room IT-Italy-Free Link |
1 | 22298 | Wires-X ITALY-NORD Link |
1 | 22299 | Fusion Room Italy Link |
------ Experimantal TalkGroups | ||
1 | 22400 | Wires-X Room ITALIA CISAR Multiprotocol Link |
1 | 22401 | C.V.R.S. - Corpo Volontario Radio Soccorso - ROMA |
1 | 22402 | C.I.S.O.M. |
1 | 22404 | A.I.R.S. |
1 | 22406 | AllStarLink |
1 | 22411 | STEVU Room |
1 | 22412 | IU1DXU - ARI Chivasso |
1 | 22420 | IQ2AQ-L SVX (Link ID YSF: 23053) |
1 | 22421 | Ass. Polo Positivo |
1 | 22422 | Italy Sperimantale IR1DT |
1 | 22480 | Digiland Italy Group multiprotocol Link |
1 | 22482 | Gruppo Radio Gioiesi |
1 | 22486 | Gruppo Radioamatori G.P.G. (Time Slot-1 Preferable) |
1 | 22487 | Digiland Tecnico Didattico |
1 | 22491 | C4FM Test MMDVM( IW9GRL) |
------ Emergency TalkGroup - INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO TESTS !!! | ||
1-2 | 222112 | Italian Global Emergency-112 |
------ Special TalkGroups | ||
1 | 222907 | Italian JOTA (Radio Scout) |
1-2 | 222990 | Italian Special Activation (Time Slot-1 Preferable) |
Support for reflectors has been removed from BrandMeister on Dec 31st, 2020. 'https://news.brandmeister.network/brandmeister-dmr-reflectors-support-ending-by-end-of-2020/
Please note that 222999 is a global destination, no need to change it if you are travelling to different countries.