South Africa | |
---|---|
MCC Prefix | 655 |
Coordinators | ZS1Z, |
Website | http://brandmeister.net.za/ |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
6551 | ZS5CEY, ZS1Z, | South Africa |
|
Address=brandmeister.net.za Port=62031 Password=passw0rd
Number | Time Slot | Name | Notes | ||||
---|---|---|---|---|---|---|---|
655 | 2 | South Africa Nationwide | Linked to DStar Reflector XLX655D | ||||
6551 | 2 | Western Cape | |||||
6552 | 2 | Eastern Cape | |||||
6553 | 2 | Northern Cape | |||||
6554 | 2 | Free State | |||||
6555 | 2 | Kwazulu-Natal | |||||
6556 | 2 | Gauteng, Limpopo, Mpumalanga and North West | 6558 | 2 | SARL Hamnet | ||
65561 | 2 | Pretoria Region | |||||
9 | 2 | Local | Local Communication |
Private ID | Application |
---|---|
9990 | Parrot |
655999 | APRS (Gateway used: aprs-za.com:14580) |
South Africa | |
---|---|
MCC Prefix | 655 |
Coordinators | ZS1Z, |
Website | http://brandmeister.net.za/ |
DMR ID | Managed by | Location | Remarks
|
---|---|---|---|
6551 | ZS5CEY, ZS1Z, | South Africa |
|
Address=brandmeister.net.za Port=62031 Password=passw0rd
Number | Time Slot | Name | Notes | ||||
---|---|---|---|---|---|---|---|
655 | 2 | South Africa Nationwide | Linked to DStar Reflector XLX655D | ||||
6551 | 2 | Western Cape | |||||
6552 | 2 | Eastern Cape | |||||
6553 | 2 | Northern Cape | |||||
6554 | 2 | Free State | |||||
6555 | 2 | Kwazulu-Natal | |||||
6556 | 2 | Gauteng, Limpopo, Mpumalanga and North West | 6558 | 2 | SARL Hamnet | ||
65561 | 2 | Pretoria Region | |||||
9 | 2 | Local | Local Communication |
Private ID | Application |
---|---|
9990 | Parrot |
655999 | APRS (Gateway used: aprs-za.com:14580) |