(→Talk Groups) |
|||
Line 5: | Line 5: | ||
|image=Flag of Argentina (1861-2012).jpg | |image=Flag of Argentina (1861-2012).jpg | ||
}} | }} | ||
− | == | + | == TalkGroups == |
− | + | ||
− | + | {|class="wikitable sortable" | |
− | + | ! TalkGroup | |
− | + | ! Description | |
− | + | ! Interconnections | |
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=722 722] | ||
+ | |Argentina Nacional | ||
+ | |No permitido | ||
+ | |- | ||
+ | |7220 | ||
+ | |No asignado | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7221 7221] | ||
+ | |Argentinal Área Metropolitana de Buenos Aires | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7222 7222] | ||
+ | |Argentina Circulo Rosario | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7223 7223] | ||
+ | |Argentina Mar Del Plata | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7224 7224] | ||
+ | |Agentina Nautica | ||
+ | | | ||
+ | |- | ||
+ | |7225 | ||
+ | |No asignado | ||
+ | | | ||
+ | |- | ||
+ | |7226 | ||
+ | |No asignado | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7227 7227] | ||
+ | |Argentina Link | ||
+ | |[https://www.yaesu.com/jp/en/wires-x/id/active_room.php Wires-X Room 40831], [http://alysf.ddns.net:8000 YSF Argentina Link], [http://fcs004.xreflector.net/_status_86.html FCS Argentina Link 00486] | ||
+ | |- | ||
+ | |7228 | ||
+ | |No asignado | ||
+ | | | ||
+ | |- | ||
+ | |[https://brandmeister.network/index.php?page=lh&DestinationID=7229 7229] | ||
+ | |Argentina Room | ||
+ | | | ||
+ | |- | ||
+ | |72201~72299 | ||
+ | |No Asignado | ||
+ | |} | ||
= Dashboard and Status pages = | = Dashboard and Status pages = |
File:Flag of Argentina (1861-2012).jpg | |
Argentina | |
---|---|
MCC Prefix | 722 |
Coordinators | LU4AEY, LU8AP, |
Website | https://brandmeister.network/ |
TalkGroup | Description | Interconnections |
---|---|---|
722 | Argentina Nacional | No permitido |
7220 | No asignado | |
7221 | Argentinal Área Metropolitana de Buenos Aires | |
7222 | Argentina Circulo Rosario | |
7223 | Argentina Mar Del Plata | |
7224 | Agentina Nautica | |
7225 | No asignado | |
7226 | No asignado | |
7227 | Argentina Link | Wires-X Room 40831, YSF Argentina Link, FCS Argentina Link 00486 |
7228 | No asignado | |
7229 | Argentina Room | |
72201~72299 | No Asignado |
The BrandMeister network allows Group Calls and Private Calls.
A Group Call is a call to a talk group (TG) number, in which other stations configured to listen to this TG will receive and broadcast this call. These other stations can respond in the same group call using the same TG. A list of commonly used talk groups is available.
When using a Hytera terminal,you can manually dial in a group ID by selecting Contact in the menu, select Manual Dial and press # to switch between Group or Private ID.
A Private Call is a call to a specific DMR ID. This allows a single station to connect over the BrandMeister network to another station. The communication is "private" in that other DMR stations with a different DMR ID programmed won't broadcast the QSO, but the communication is available for anyone listening in to the DMR stream or with a DMR station with an identical DMR ID programmed.
When using a Hytera terminal, you can manually dial in a private ID by selecting Contact in the menu, select Manual Dial and press # to switch between Group or Private ID.
File:Flag of Argentina (1861-2012).jpg | |
Argentina | |
---|---|
MCC Prefix | 722 |
Coordinators | LU4AEY, LU8AP, |
Website | https://brandmeister.network/ |
TalkGroup | Description | Interconnections |
---|---|---|
722 | Argentina Nacional | No permitido |
7220 | No asignado | |
7221 | Argentinal Área Metropolitana de Buenos Aires | |
7222 | Argentina Circulo Rosario | |
7223 | Argentina Mar Del Plata | |
7224 | Agentina Nautica | |
7225 | No asignado | |
7226 | No asignado | |
7227 | Argentina Link | Wires-X Room 40831, YSF Argentina Link, FCS Argentina Link 00486 |
7228 | No asignado | |
7229 | Argentina Room | |
72201~72299 | No Asignado |
The BrandMeister network allows Group Calls and Private Calls.
A Group Call is a call to a talk group (TG) number, in which other stations configured to listen to this TG will receive and broadcast this call. These other stations can respond in the same group call using the same TG. A list of commonly used talk groups is available.
When using a Hytera terminal,you can manually dial in a group ID by selecting Contact in the menu, select Manual Dial and press # to switch between Group or Private ID.
A Private Call is a call to a specific DMR ID. This allows a single station to connect over the BrandMeister network to another station. The communication is "private" in that other DMR stations with a different DMR ID programmed won't broadcast the QSO, but the communication is available for anyone listening in to the DMR stream or with a DMR station with an identical DMR ID programmed.
When using a Hytera terminal, you can manually dial in a private ID by selecting Contact in the menu, select Manual Dial and press # to switch between Group or Private ID.