Line 14: | Line 14: | ||
|site=http://anytone.net/index.html | |site=http://anytone.net/index.html | ||
}} | }} | ||
− | APRS | + | ● Dual-mode ( Digital+Analog) |
+ | ● 1.77 inch color TFT Screen | ||
+ | ● 4000channels | ||
+ | ● 10000Talk Groups with 500000 Digital contacts | ||
+ | ● ETSI DMR Tier Ⅰ and Ⅱ Compliant | ||
+ | ● Auto-senses digital or analog reception | ||
+ | ● Ranging function between radios with GPS | ||
+ | ● Roaming function | ||
+ | ● APRS/GPS |
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog) ● 1.77 inch color TFT Screen ● 4000channels ● 10000Talk Groups with 500000 Digital contacts ● ETSI DMR Tier Ⅰ and Ⅱ Compliant ● Auto-senses digital or analog reception ● Ranging function between radios with GPS ● Roaming function ● APRS/GPS
AnyTone D878UV II PLUS | |||
---|---|---|---|
Vendor | AnyTone | ||
Model | D878UV II PLUS | ||
Firmware | 2.05 | ||
Website | http://anytone.net/index.html | ||
Self care | Chinese radios | ||
Terminal support | |||
Group call | Voice call | ||
SMS | IP | ||
GPS | ARS/RRS | ||
PoC |
● Dual-mode ( Digital+Analog) ● 1.77 inch color TFT Screen ● 4000channels ● 10000Talk Groups with 500000 Digital contacts ● ETSI DMR Tier Ⅰ and Ⅱ Compliant ● Auto-senses digital or analog reception ● Ranging function between radios with GPS ● Roaming function ● APRS/GPS