|
|
Line 1: |
Line 1: |
− | {{Country
| |
− | |name=Sri Lanka
| |
− | |mcc=413
| |
− | |coordinators=4S6WAS, 4SSC
| |
− | |image=Sri-lanka-map.jpg
| |
− | }}
| |
− | =BM News=
| |
− | [https://news.brandmeister.network/ News]
| |
− | <br>
| |
− | TG-413001 TS-2 DMR + Experiment Repeater in Galle, Sri Lanka
| |
| | | |
− | = Talkgroups on timeslot 1 =
| |
− |
| |
− | Of course, '''[https://brandmeister.network/?page=talkgroups all BrandMeister talkgroups]''' can be activated in World wide. International talkgroups, national and regional talkgroups of countries. Sri Lanka should be used on timeslot 1. Talkgroup 413 is permanently active for Srl Lanka. It is meant as a calling channel, for establishing the initial contact and facilitate QSY to a regional or user activated talkgroup. <br>
| |
− | {|
| |
− | |-
| |
− | ! width=5% style=" border:1px light gray;"|Talkgroup
| |
− | ! width=5% style=" border:1px light gray;"|Timeslot
| |
− | ! width=90% style=" border:1px light gray;"|Description
| |
− | |-
| |
− | |'''413'''
| |
− | |'''1'''
| |
− | |'''DMR HAM Group Sri Lanka '''
| |
− | |-
| |
− | |'''413001'''
| |
− | |'''2'''
| |
− | |'''DMR + Experiment Repeater in Sri Lanka everyday at 2:00 to 2:30 UTC'''
| |
− | |-
| |
− | |91
| |
− | |1
| |
− | |Worldwide - also used for the Worldwide Net every Saturday at 17:00 UTC
| |
− | |-
| |
− | |228
| |
− | |1
| |
− | |Switzerland - national talkgroup
| |
− | |-
| |
− | |262
| |
− | |1
| |
− | |Germany - national talkgroup
| |
− | |-
| |
− | |XXXXX
| |
− | |1
| |
− | |Find more national talkgroups '''[https://wiki.brandmeister.network/index.php/Category:Country#mw-pages here]'''
| |
− |
| |
− | |}
| |
− | <br />
| |
− |
| |
− | = User-activated (Tactical) Sri Lanka Talk Groups on Time Slot 2 =
| |
− | User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. Users "meet" on national or regional talk groups (e.g.,'''TG 413''') and will then agree to switch to one of the user-activated talk groups ('''TG 413001'''). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
| |
− |
| |
− | {|
| |
− | |-
| |
− | ! width=5% style=" border:1px light gray;"|Talkgroup
| |
− | ! width=5% style=" border:1px light gray;"|Timeslot
| |
− | ! width=90% style=" border:1px light gray;"|Description
| |
− | |-
| |
− | |413001
| |
− | |2
| |
− | |DMR experiment
| |
− | |-
| |
− | |413004
| |
− | |2
| |
− | |Not active
| |
− | |-
| |
− | |413005
| |
− | |2
| |
− | |Not active
| |
− | |-
| |
− | |}
| |
− |
| |
− | <br>
| |
− |
| |
− | = Dashboard and Status pages =
| |
− | <br>
| |
− | https://brandmeister.network/index.php?page=lh&country=413
| |
− |
| |
− |
| |
− |
| |
− | = Applications =
| |
− | ===GPS===
| |
− |
| |
− |
| |
− | <br>
| |
− | Positioning on Motorola CPS:<br>
| |
− |
| |
− | - ''General:''<br>
| |
− |
| |
− | - GPS: On<br>
| |
− |
| |
− | - Network:<br>
| |
− |
| |
− | - CAI Network: 12<br>
| |
− |
| |
− | - ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server. <br>
| |
− | This server does not necessarily need to be the Master Server to which the repeater is connected<br>
| |
− |
| |
− |
| |
− | - ''preferred channel settings'':<br>
| |
− |
| |
− | - ARS: On System/Site Change<br>
| |
− |
| |
− | - IP Site Connect: On<br>
| |
− |
| |
− | - GPS Revert: Selected<br>
| |
− |
| |
− | - Data Call Confirmed: Off (unchecked)<br>
| |
− |
| |
− | <br>
| |
− |
| |
− | === PARROT ===
| |
− | * 9990 Parrot (Private call and TS2)
| |
− | <br><br><br><br>
| |
− |
| |
− | = Useful Links =
| |
− |
| |
− |
| |
− |
| |
− | * [http://brandmeister.network BrandMeister Dashboard]
| |
− | * [http://brandmeister.network/index.php?page=lh Lastheard]
| |
− |
| |
− | * [http://brandmeister.network/index.php?page=lh&country=413 Last heard Sri Lankan stations]
| |
− | * [http://ham-digital.org/dmr-userreg.php?callsign=4S* List of 4S registered callsigns]
| |
− |
| |
− | = Repeaters =
| |