m (→Repeaters) |
m (→Repeaters) |
||
Line 463: | Line 463: | ||
|74800 | |74800 | ||
|Las Piedras | |Las Piedras | ||
− | | | + | |CX2DG |
|} | |} | ||
<br> | <br> |
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT, |
Website | https://wiki.brandmeister.network/index.php/Uruguay |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4RT |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR-Not on the air |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | Under maintenance-CX4RT |
CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
CX2DXX | 748030 | 432.875 | 437.875 | 74800 | 74800 | Las Piedras | CX2DG |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX1RV | 748021103 | 434.900 | Maldonado | |
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.
URUGUAY | |
---|---|
MCC Prefix | 748 |
Coordinators | CX2AL, CX8BIT, CX4AE, CX1RV, CX4RT, |
Website | https://wiki.brandmeister.network/index.php/Uruguay |
For the moment, this page contains lists only for the Anytone AT-D868UV/AT-D878UV and Alinco DJ-MD5TGP,/ DJ-MD5T radios.
Guillermo, CX8BIT, will continue to add lists for other radios.
In Uruguay, there are no restrictions on TG's use. Repeaters, mobile and handheld radios, DMO's, etc., are open to all TG's on any slot.
There are, however, some conventions or recommendations for the use of TG's and for the programming of handies or mobile stations.
These are the following:
A Cluster is a special TG (TG8, for instance) that makes a group of repeaters to act as a single repeater, where you can talk only locally, as you would on a repeater on TG9. This TG, as TG9, cannot be reached from another repeater that is not included in the cluster. No Clusters exist as yet in Uruguay.
If you would like to create a cluster, please read this page: Creating a new cluster
User-activated talk groups, also known as "tactical", "dynamic" or "on demand" talk groups, are activated by pressing PTT once. The talk group will stay active (on the repeater it has been activated) for 10 minutes after the last activation. In Uruguay users "meet" on national or regional talk groups (e.g., TG 748,TS1) and will then agree to switch to one of the user-activated talk groups (TGs 74830, 74840, 74850, 74860). Since user-activated talk groups are used on time slot 2, this operating procedure frees up resources on time slot 1 for other users.
Talkgroup | Timeslot | Description |
---|---|---|
74830 | 2 | CXUA 1 |
74840 | 2 | CXUA 2 |
74850 | 2 | CXUA 3 |
74860 | 2 | CXUA 4 |
- CAI Network: 12
- ARS Radio ID: XXX999 , XXX being the first three digits of any Master Server.
(This server does not necessarily need to be the Master Server to which the repeater is connected)
- preferred channel settings:
- ARS: On System/Site Change
- IP Site Connect: On
- GPS Revert: Selected
- Data Call Confirmed: Off (unchecked)
Callsign | ID | Tx freq. | Rx freq. | Permanent TGs S1 | Permanent TGs S2 | Location | Remarks
|
---|---|---|---|---|---|---|---|
CX6CXX | 748xxx | 432.925 | 437.925 | Montevideo(Sede RCU) | Hytera RD625 | ||
CX1AXX | 748003 | 146.760 | 146.160 | 748, 74800 | 74800,7487 | Montevideo - (Sede RCU) | RCU-In service as of March 29th, 2022, DMR,Fusion and Dstar |
CX8CXX | 748004 | 145.500 | 144.900 | 748 | 74800,74801,74802,748230 | Montevideo - Unión | RADIOGRUPO SUR |
CX9SXX | 748005 | 432.425 | 437.425 | 748 | 74800,74810 | Lavalleja - MINAS | RADIO CLUB MINAS - CX2AL |
CX1DXX | 748011 | 432.500 | 437.500 | 748 | 74800,74804,748230 | Canelones - Joanicó | RADIOGRUPO SUR |
CX9TXX | 748012 | 432.500 | 437.500 | 748 | 74800,74815,748230 | Rocha - (Sede de C.R.R y C.A.R) | RADIOGRUPO SUR, CENTRO RADIOAFICIONADOS ROCHA,
CIRCULO ATLANTICO |
CX4UXX | 748013 | 432.200 | 437.200 | 748 | 74800,74820 | Treinta y Tres - Ruta 8 Km 323.700 | |
CX2TXX | 748014 | Rocha | |||||
CX7DXX | 748015 | 432.825 | 437.825 | 748 | 74800,74804,748230 | Canelones - Solymar | RADIOGRUPO SUR
|
CX7BXX | 748102 | 432.350 | 437.350 | 732,74800,716911,
724193,730911,732911, 734911,744911,748911 |
7487,74800,74801,
74802 |
Montevideo - Paso de la Arena | CX5AL - CX4AE |
CX4RXX | 748103 | 432.300 | 437.300 | 748 | 74800,74811,7489 | Maldonado - Punta del Este | CX4RT |
CX9BXX | 748104 | 432.150 | 437.150 | 748 | 74800,74801,74802,748230 | Montevideo - Cordón | RADIOGRUPO SUR-Not on the air |
CX7RXX | 748106 | 432.750 | 437.750 | 748 | 74800,74811,7489 | Maldonado - Piriápolis | Under maintenance-CX4RT |
CX9RXX | 748019 | 432.200 | 437.200 | 74800 | 74800 | Maldonado - Piriápolis | CX4AE - CX1AAO - CX6AT Uruguay Link |
CX8DXX | 748107 | 432.550 | 437.550 | 748 | 74800,74804,748230 | Canelones - Las Piedras | RADIOGRUPO SUR |
CX4VXX | 748017 | 432.350 | 437.350 | 748, 74800 | 7487, 74800,74805, | Melo-Cerro Largo | CX4AE, CX3VB |
CX4EXX | 748018 | 146.700 | 146.100 | 74800, | 74800, | Libertad - San José | Uruguay Link |
CX9DXX | 748006 | 432.925 | 437.925 | 748, 74800 | 7487, 74800 | Montevideo | Radio Club Uruguayo |
CX8TXX | 748007 | Projected | |||||
CX3IXX | 748008 | 432.500 | 437.500 | 74812 | 7487 | Paysandu | Uruguay-Link - CX3AF |
CX4TXX | 748009 | 432.850 | 437.850 | 74800 | 74800 | La Paloma-Rocha | Uruguay-Link, Centro de Radioaficionados de Rocha |
CX8JXX | 748026 | 147.090 | 147.690 | 74800, 7487 | 74800 | Salto | Uruguay Link |
CX4CXX | 748016 | 432.450 | 437.450 | 74800 | 74800 | Montevideo | Uruguay Link |
CX7CXX | 748024 | 432.625 | 437.625 | 74800 | 74800, 7487 | Montevideo | Uruguay Link |
CX8PXX | 748027 | 432.300 | 437.300 | 74800 | 74800 | Rivera | Uruguay-Link, CX2PA, CX5DT |
CX2DXX | 748030 | 432.875 | 437.875 | 74800 | 74800 | Las Piedras |
Please no hotspots on satellite band: 435,000 to 438,000 and 145,800 to 146,000
Callsign | ID | Frequency | Location | Remarks |
---|---|---|---|---|
CX1RV | 748021103 | 434.900 | Maldonado | |
CX8BIT | 7480021 | 147.990 | Montevideo | |
CX2TG | 7480017 | 146.598 | Rocha | |
CX2UI | 7480045 | 145.050 | Treinta y Tres | |
CX3AF | 7480023 | 433.050 | Paysandú | |
CX1LA | 7480019 | 145.550 | Casupá-Florida | |
CX2FX | 7480095 | 146.460 | Tarariras-Colonia | |
CX2DAJ | 7481017 | 146.080 | Santa Lucía-Canelones | |
CX2TN | 7480132 | 146.180 | Castillos - Rocha | |
CX3JU | 748102516 | 434.100 | Salto | |
CX4AE | 748102517 | 433.100 | Nueva Helvecia-Colonia | |
CX1HL | 748102520 | 433.100 | Young- Río Negro | |
CX1VH | 748005601 | 433.100 | Melo-Cerro Largo | |
CX1VH | 748005604 | 145.010 | Melo-Cerro Largo | |
CX1VE | 74800090 | 433.100 | Rio Branco-Cerro Largo | |
CX5TS | 7480112 | 145.100 | Chuy-Rocha | |
CX1MB | 7480021 | 432.100 | Trinidad-Flores |
These are unconfirmed frequencies - More Gateways under construction!
There is an analog (fm) gateway/access to DMR TG 748 S1 in Montevideo on 147.870 Mhz.(CTCSS 82.5)
It is located in the Parque Rodó neighborhood.
Welcome to use it.