(→National Static Talk Group) |
(→National Static Talk Groups) |
||
(178 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|name=Slovakia | |name=Slovakia | ||
|mcc=231 | |mcc=231 | ||
− | |coordinators=OM1AEG | + | |coordinators=OM1AEG, OM8KT |
|site=http://www.hamradio.sk/ | |site=http://www.hamradio.sk/ | ||
+ | |image=OK_OM_DMR_logo_small.jpg | ||
}} | }} | ||
== Info == | == Info == | ||
− | + | Master: 2302 CZ<br> | |
+ | Master BM2302 sysop: OK1MX<br> | ||
+ | Wiki site admin: [https://www.qrz.com/db/om8kt OM8KT] - the last update: Feb 28, 2024<br> | ||
+ | BM Master 2302: [http://80.250.21.206/status/list.htm List] | | ||
+ | [http://80.250.21.206/status/status.htm Status] | | ||
+ | [http://80.250.21.206/status/monitor.htm Monitor]<br> | ||
+ | [https://brandmeister.network/?page=networkmap Mapa prevádzačov]<br> | ||
+ | [https://www.facebook.com/groups/1305284423511475 Facebook group]<br> | ||
+ | [https://wiki-brandmeister-network.translate.goog/index.php/Slovakia?_x_tr_sl=en&_x_tr_tl=sk&_x_tr_hl=sk&_x_tr_pto=wapp Preklad do slovenčiny]<br> | ||
<br> | <br> | ||
− | [ | + | Last heard:<br> |
+ | [https://brandmeister.network/?page=lh BrandMeister]<br> | ||
+ | [https://brandmeister.network/?page=lh&Master=2302 Master 2302]<br> | ||
+ | [https://brandmeister.network/?page=lh&DestinationID=231 TG 231 - Slovak Republic]<br> | ||
+ | [https://brandmeister.network/?page=lh&DestinationID=2311 TG 2311 - Slovakia]<br> | ||
+ | [https://brandmeister.network/?page=lh&DestinationID=23110 TG 23110 - Slovakia chat]<br> | ||
+ | [https://brandmeister.network/?page=lh&DestinationID=23112 TG 23112 - ARES / Emergency Slovakia]<br> | ||
+ | [https://brandmeister.network/?page=lh&DestinationID=2319112 TG 2319112 - Slovakia Skywarn]<br> | ||
+ | [https://brandmeister.network/?page=repeaters Online DMR repeaters] - search for "om0"<br> | ||
+ | |||
+ | == National Static Talk Groups == | ||
+ | |||
+ | <b><u>Timeslot 1</u></b><br> | ||
+ | <br> | ||
+ | TG <b>231</b> = primary nationwide calling group - linked to all repeaters in Slovakia and many repeaters in Czech Republic | ||
+ | <br> | ||
+ | TG <b>2311</b> = secondary nationwide calling group linked to all repeaters in Slovakia and D-STAR XLX019W<br> | ||
<br> | <br> | ||
− | + | For long lasting communication switch to <u>Local</u> TG or <u>OM chat</u> TG on TS2 (read below).<br> | |
<br> | <br> | ||
− | + | <b><u>Timeslot 2</u></b><br> | |
+ | <br> | ||
+ | <b>Local TG</b> - for local / long lasting communication, especially if using only one repeater or local group of repeaters sharing local TGs.<br> | ||
+ | <br> | ||
+ | 1.) OM0OAD Kubinska hola - TG <b>231001</b><br> | ||
+ | 2.) OM0ODA Bratislava - TG <b>231003</b><br> | ||
+ | 3.) OM0OAA Zilina - TG <b>231301</b><br> | ||
+ | 4.) OM0OUA Krizava - TG <b>231302</b><br> | ||
+ | 5.) OM0OAC Cadca - TG <b>231304</b><br> | ||
+ | 6.) OM0OAF Banska Bystrica - TG <b>231305</b><br> | ||
+ | 7.) OM0ODZ Zvolen - TG <b>231320</b><br> | ||
+ | 8.) OM0ODM Kosice - TG <b>231401</b><br> | ||
+ | 9.) OM0ODK Kojsovska hola - TG <b>231405</b><br> | ||
+ | + OM0ODX Dlhy vrch - simplex public hotspot - TG <b>231002</b><br> | ||
+ | <br> | ||
+ | TG <b>23112</b> = <b>ARES / Emergency Slovakia</b> - <b>INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO COMMON QSO - NO TESTS !!!</b><br> | ||
+ | The only exception is a regular ARES TEST which begins every Sunday between 20:15 - 20:30 CET.<br> | ||
+ | This TG is monitored during night for emergency and urgent calls.<br> | ||
+ | In the case of no reply on emergency call during a day, make a call on TG231 TS1 or TG230 TS1 instead.<br> | ||
+ | <br> | ||
+ | TG <b>2319112</b> = <b>Slovakia Skywarn</b> - <b>INTENDED TO BE USED ONLY FOR HAZARDOUS WEATHER WARNINGS TRANSMISSIONS & COMMUNICATION - NO COMMON QSO - NO TESTS !!!</b><br> | ||
+ | Website: https://slovakiaskywarn.blogspot.com<br> | ||
− | == | + | == On demand (dynamic) Talk Groups == |
− | + | TG <b>23110</b> <b>TS 2</b> = <b>Slovakia chat</b> - for long lasting communication, especially if using more than one repeater<br> | |
− | + | <br> | |
− | + | Prefer to use any dynamic TG on TS 2.<br> | |
− | + | Dynamic TG will stay active for <u>10 minutes</u> after the last activity.<br> | |
− | + | It can be disconnected earlier by pressing PTT on the TG 4000 group call on the relevant TS where the dynamic TG is connected.<br> | |
− | + | Disconnection is confirmed by "Not linked" audio message.<br> | |
− | + | Disconnection command works also on hotspots.<br> | |
− | + | ||
− | + | ||
− | == On demand Talk Groups == | + | == On demand Talk Groups with crosslinks to other digimodes == |
− | + | ||
− | + | ||
− | + | ||
− | + | TG <b>2311</b> = D-STAR <b>XLX019 W</b><br> | |
− | + | TG <b>2319</b> = D-STAR <b>XLX019 S</b> - Slovak Republic<br> | |
− | + | TG <b>2309</b> = D-STAR <b>XLX019 B</b> - Czech Republic<br> | |
− | + | TG <b>23010</b> = D-STAR <b>XLX019 U</b> (23010 = Czech Republic chat group)<br> | |
− | + | TG <b>2300</b> = D-STAR <b>XLX019 V</b> + C4FM <b>[http://dcs019.xreflector.net/index.php?show=ysfreflector YSF reflector CZ Czech]</b><br> | |
− | + | <br> | |
− | | | + | It is not strictly ordered on which repeater's timeslot to use these crosslink TGs (except 2311 which is used on TS 1 and 23010 used on TS 2) but it is highly recommended to use the rest of them (2319, 2309 and 2300) on TS 2.<br> |
+ | <br> | ||
+ | The audio quality on DMR-DSTAR crosslink is at lower level because it is not transcoded. Use only if really necessary.<br> | ||
+ | The audio quality on C4FM-DMR crosslink is excellent. It is recommended to use DN mode in C4FM. Not VW mode.<br> | ||
+ | [http://dcs019.xreflector.net/index.php?show=groups XLX019 groups] | [http://dcs019.xreflector.net/index.php?stations=20 XLX019 last heard] | ||
− | + | == Regular OM DMR nets == | |
− | + | <b>Slovakia NET</b> - every Sunday, begins at 17:00 CET on TG 231 TS 1<br> | |
− | + | <b>ARES Slovakia TEST</b> - every Sunday, begins between 20:15 - 20:30 CET on TG 23112 TS 2 | |
− | = | + | |
− | - | + | |
− | + | ||
− | - | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== MMDVM.ini == | == MMDVM.ini == | ||
− | + | MMDVM.ini configuration for access to the National BrandMeister. | |
{| class="wikitable" | {| class="wikitable" | ||
Line 112: | Line 114: | ||
== Applications == | == Applications == | ||
− | + | <b>9990 (private call)</b> = Parrot<br><br> | |
− | + | <b>230999 (private call)</b> = ARS / RRS / APRS | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | < | + | |
− | < | + | |
− | < | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, OM8KT, |
Website | http://www.hamradio.sk/ |
Master: 2302 CZ
Master BM2302 sysop: OK1MX
Wiki site admin: OM8KT - the last update: Feb 28, 2024
BM Master 2302: List |
Status |
Monitor
Mapa prevádzačov
Facebook group
Preklad do slovenčiny
Last heard:
BrandMeister
Master 2302
TG 231 - Slovak Republic
TG 2311 - Slovakia
TG 23110 - Slovakia chat
TG 23112 - ARES / Emergency Slovakia
TG 2319112 - Slovakia Skywarn
Online DMR repeaters - search for "om0"
Timeslot 1
TG 231 = primary nationwide calling group - linked to all repeaters in Slovakia and many repeaters in Czech Republic
TG 2311 = secondary nationwide calling group linked to all repeaters in Slovakia and D-STAR XLX019W
For long lasting communication switch to Local TG or OM chat TG on TS2 (read below).
Timeslot 2
Local TG - for local / long lasting communication, especially if using only one repeater or local group of repeaters sharing local TGs.
1.) OM0OAD Kubinska hola - TG 231001
2.) OM0ODA Bratislava - TG 231003
3.) OM0OAA Zilina - TG 231301
4.) OM0OUA Krizava - TG 231302
5.) OM0OAC Cadca - TG 231304
6.) OM0OAF Banska Bystrica - TG 231305
7.) OM0ODZ Zvolen - TG 231320
8.) OM0ODM Kosice - TG 231401
9.) OM0ODK Kojsovska hola - TG 231405
+ OM0ODX Dlhy vrch - simplex public hotspot - TG 231002
TG 23112 = ARES / Emergency Slovakia - INTENDED TO BE USED ONLY FOR REAL EMERGENCY - NO COMMON QSO - NO TESTS !!!
The only exception is a regular ARES TEST which begins every Sunday between 20:15 - 20:30 CET.
This TG is monitored during night for emergency and urgent calls.
In the case of no reply on emergency call during a day, make a call on TG231 TS1 or TG230 TS1 instead.
TG 2319112 = Slovakia Skywarn - INTENDED TO BE USED ONLY FOR HAZARDOUS WEATHER WARNINGS TRANSMISSIONS & COMMUNICATION - NO COMMON QSO - NO TESTS !!!
Website: https://slovakiaskywarn.blogspot.com
TG 23110 TS 2 = Slovakia chat - for long lasting communication, especially if using more than one repeater
Prefer to use any dynamic TG on TS 2.
Dynamic TG will stay active for 10 minutes after the last activity.
It can be disconnected earlier by pressing PTT on the TG 4000 group call on the relevant TS where the dynamic TG is connected.
Disconnection is confirmed by "Not linked" audio message.
Disconnection command works also on hotspots.
TG 2311 = D-STAR XLX019 W
TG 2319 = D-STAR XLX019 S - Slovak Republic
TG 2309 = D-STAR XLX019 B - Czech Republic
TG 23010 = D-STAR XLX019 U (23010 = Czech Republic chat group)
TG 2300 = D-STAR XLX019 V + C4FM YSF reflector CZ Czech
It is not strictly ordered on which repeater's timeslot to use these crosslink TGs (except 2311 which is used on TS 1 and 23010 used on TS 2) but it is highly recommended to use the rest of them (2319, 2309 and 2300) on TS 2.
The audio quality on DMR-DSTAR crosslink is at lower level because it is not transcoded. Use only if really necessary.
The audio quality on C4FM-DMR crosslink is excellent. It is recommended to use DN mode in C4FM. Not VW mode.
XLX019 groups | XLX019 last heard
Slovakia NET - every Sunday, begins at 17:00 CET on TG 231 TS 1
ARES Slovakia TEST - every Sunday, begins between 20:15 - 20:30 CET on TG 23112 TS 2
MMDVM.ini configuration for access to the National BrandMeister.
MMDVM.ini |
---|
* [DMR Network] |
* Enable=1 |
* Address= *ask BM2302 sysops |
* Port=62031 |
* Password=passw0rd |
* Slot1=1 |
* Slot2=1 |
* Debug=0 |
9990 (private call) = Parrot
230999 (private call) = ARS / RRS / APRS
No image | |
Slovakia | |
---|---|
MCC Prefix | 231 |
Coordinators | OM1AEG, |
Website | http://www.hamradio.sk/ |
SYSOPs: OM1AEG
WorldWide Dashboard
Slovak Dashboard
All hams are welcome from all over the world. No limitations.
Number | Name | Notes |
---|---|---|
231 | National Slovak | All National SK Repeaters (also broadcasts on Czech repeaters) |
2311 | Slovakia | Only Slovak Repeaters + D-STAR - DCS019W |
Number | Name | Notes |
---|---|---|
23110 | OM CHAT | for long lasting communication or to connect two or more repeaters, TS2 |
REPEATER | TG |
---|---|
OK0ND | TG-230120 |
OK0OMX | TG-230199 |
OK0BCA | TG-230401 |
OK0BAF | TG-230505 |
OK0Z | TG-230601 |
OK0DSJ | TG-230703 |
OK0DIT | TG-230666 |
OK0CHB | TG-230603 |
OK0Q | TG-230501 |
OK0DRB | TG-230110 |
OM0OUE | TG-231403 |
OM0ODP | TG-231404 |
OM0OUA | TG-231302 |
OM0ODB | TG-231111 |
OM0OAC | TG-231304 |
OM0ODM | TG-231401 |
OM0OAF | TG-231305 |
This is the way to configure MMDVM.ini to give access to the National BrandMeister.
MMDVM.ini |
---|
* [DMR Network] |
* Enable=1 |
* Address= *ask BM2302 sysops |
* Port=62031 |
* Password=passw0rd |
* Slot1=1 |
* Slot2=1 |
* Debug=0 |
DESTINATION | Application |
---|---|
Private Call 9990 | Parrot |
230999 (replaced 5057) | ARS/RRS/GPS |
Private 230992 | Actual Time delivered as SMS |
Private 230991 | PI - delivered as 60s speach (useful for testing) |
Private 2308xx | WX Warning request - delivery via SMS |
Rozdělení krajů na TG:
OK | OM |
230801 Praha | 231801 Bratislavský |
230802 Jihomoravský | 231802 Trnavský |
230803 Jihočeský | 231803 Trenčiansky |
230804 Pardubický | 231804 Nitriansky |
230805 Královéhradecký | 231805 Žilinský |
230806 Vysočina | 231806 Banskobystrický |
230807 Karlovarský | 231807 Prešovský |
230808 Liberecký | 231808 Košický |
230809 Olomoucký | |
230810 Plzeňský | |
230811 Středočeský | |
230812 Moravskoslezský | |
230813 Ústecký | |
230814 Zlínský |